| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 10844 W Ruth Ave Peoria, Arizona 85345 Near Olive Avenue And 107th Avenue 3 Bedrooms 2.00 Baths | Property Details Request Information $355,900 Single Family Residence 1,198 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10511 W Ruth Ave Peoria, Arizona 85345 COUNTRY MEADOWS Peoria Near 104th Avenue And Olive 3 Bedrooms 2.00 Baths | Property Details Request Information $410,000 Single Family Residence 1,581 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8993 W Ruth Ave Peoria, Arizona 85345 Near 91st Ave And Olive 3 Bedrooms 2.00 Baths | Property Details Request Information $495,000 Single Family Residence 1,982 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9581 W Ruth Ave Peoria, Arizona 85345 Near 95th Ave And Olive 4 Bedrooms 2.00 Baths | Property Details Request Information $610,000 Single Family Residence 2,472 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8508 W Ruth Ave Peoria, Arizona 85345 Near N 85th Ave 3 Bedrooms 2.00 Baths | Property Details Request Information $386,000 Single Family Residence 1,376 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8708 W Ruth Ave Peoria, Arizona 85345 Near 87th Ave And Olive 3 Bedrooms 2.00 Baths | Property Details Request Information $389,000 Single Family Residence 1,494 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9014 W Ruth Ave Peoria, Arizona 85345
Near Olive And 91st Ave 3 Bedrooms 2.00 Baths | Property Details Request Information $499,999 Single Family Residence 1,982 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |