| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 17605 W Colter St Litchfield Park, Arizona 85340 Near Arizona State Rte 303 And Camelback Rd 5 Bedrooms 3.00 Baths | Property Details Request Information $499,000 Single Family Residence 2,961 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 18725 W Colter St Litchfield Park, Arizona 85340 ZANJERO TRAILS Litchfield Park Near Camelback Road And Perryville Road 4 Bedrooms 2.00 Baths | Property Details Request Information $415,000 Single Family Residence 1,921 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 18725 W Colter St Litchfield Park, Arizona 85340 ZANJERO TRAILS Litchfield Park Near Camelback Road And Perryville Road 4 Bedrooms 2.00 Baths | Property Details Request Information $415,000 Single Family Residence 1,921 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 12746 W Colter St Litchfield Park, Arizona 85340 Colter Commons Litchfield Park Near Camelback Rd And Dysart Rd 6 Bedrooms 4.00 Baths | Property Details Request Information $735,000 Single Family Residence 3,821 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 18242 W Colter St Litchfield Park, Arizona 85340 Near W Camelback And N 181st Ave 4 Bedrooms 4.00 Baths | Property Details Request Information $825,000 Single Family Residence 3,180 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13006 W Colter St Litchfield Park, Arizona 85340 Colter Commons Litchfield Park Near Dysart And Camelback 4 Bedrooms 3.00 Baths | Property Details Request Information $614,900 Single Family Residence 3,832 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 19822 W Colter St Litchfield Park, Arizona 85340
Near W Indian School Rd And N Jackrabbit Trail 4 Bedrooms 3.00 Baths | Property Details Request Information $749,000 Single Family Residence 1,909 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 17628 W Colter St Litchfield Park, Arizona 85340 Near N Citrus Rd And Bethany Home Road 3 Bedrooms 2.00 Baths | Property Details Request Information $385,000 Single Family Residence 1,579 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 18209 W Colter St Litchfield Park, Arizona 85340 Near Camelback Rd And Perryville Rd 4 Bedrooms 5.00 Baths | Property Details Request Information $924,900 Single Family Residence 3,385 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 19622 W Colter St Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Trl 5 Bedrooms 4.00 Baths | Property Details Request Information $1,100,000 Single Family Residence 3,272 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |