| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 3832 N 9th St Phoenix, Arizona 85014 Near 9th St And Fairmount 2 Bedrooms 1.00 Bath | Property Details Request Information $380,000 Single Family Residence 900 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8216 N 9th St Phoenix, Arizona 85020 Near And Th St And Butler 4 Bedrooms 1.00 Bath | Property Details Request Information $385,000 Single Family Residence 1,440 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2546 N 9th St Phoenix, Arizona 85006 Near 7th Street And Thomas Rd, 5 Bedrooms 5.00 Baths | Property Details Request Information $699,000 Single Family Residence 2,892 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 20220 N 9th St Phoenix, Arizona 85024 Near 7th Street And 10th Street 4 Bedrooms 2.00 Baths | Property Details Request Information $518,888 Single Family Residence 1,810 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 20238 N 9th St Phoenix, Arizona 85024 Near Beardsley Road And 7th Street 3 Bedrooms 2.00 Baths | Property Details Request Information $525,000 Single Family Residence 1,618 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 20238 N 9th St Phoenix, Arizona 85024 Near Beardsley Road And 7th Street 3 Bedrooms 2.00 Baths | Property Details Request Information $525,000 Single Family Residence 1,618 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10655 N 9th St #232 Phoenix, Arizona 85020 Near **7th St And Peoria** 2 Bedrooms 2.00 Baths | Property Details Request Information $389,500 Townhouse 1,656 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10655 N 9th St #213 Phoenix, Arizona 85020 Near 7th Street And Clinton Between Thunderbird And Peoria 2 Bedrooms 2.00 Baths | Property Details Request Information $410,000 Apartment 1,391 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10655 N 9th St #113 Phoenix, Arizona 85020 Near 7th St And Peoria 2 Bedrooms 2.00 Baths | Property Details Request Information $385,000 Apartment 1,383 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5312 N 9th St Phoenix, Arizona 85014 Near Missouri And 10th Street 3 Bedrooms 3.00 Baths | Property Details Request Information $897,000 Single Family Residence 2,097 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6134 N 9th St Phoenix, Arizona 85014 BETHANY ESTATES Phoenix Near N 7th St And E Bethany Home Rd 3 Bedrooms 2.00 Baths | Property Details Request Information $589,999 Single Family Residence 1,371 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 19408 N 9th St Phoenix, Arizona 85024 Near 7th Street And Union Hills Drive 4 Bedrooms 2.00 Baths | Property Details Request Information $550,000 Single Family Residence 2,097 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10655 N 9th St #205 Phoenix, Arizona 85020 Near 7th Street And Clinton 3 Bedrooms 2.00 Baths | Property Details Request Information $415,000 Apartment 1,656 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 777 N 9th St Phoenix, Arizona 85006
Near 7th Street And Roosevelt 2 Bedrooms 1.00 Bath | Property Details Request Information $365,000 Single Family Residence 719 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10449 N 9th St Phoenix, Arizona 85020 Near 7th St And Thunderbird 3 Bedrooms 2.00 Baths | Property Details Request Information $475,000 Patio Home 1,608 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10437 N 9th St Phoenix, Arizona 85020 Near Peoria And 7th St 3 Bedrooms 3.00 Baths | Property Details Request Information $630,000 Townhouse 2,381 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10655 N 9th St #225 Phoenix, Arizona 85020 Near 7th Street And Clinton 2 Bedrooms 2.00 Baths | Property Details Request Information $387,900 Townhouse 1,391 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |