| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 4701 N 68th St #236 Scottsdale, Arizona 85251 Near Camelback Road And 68th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $275,000 Apartment 1,120 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 N 68th St #265 Scottsdale, Arizona 85251 Near Camelback Rd And 68th St 2 Bedrooms 2.00 Baths | Property Details Request Information $235,000 Townhouse 986 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 N 68th St #221 Scottsdale, Arizona 85251 Near Camelback And 68th St 1 Bedroom 1.00 Bath | Property Details Request Information $290,000 Townhouse 702 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #164 Scottsdale, Arizona 85251 Near Camelback And 68th St 1 Bedroom 1.00 Bath | Property Details Request Information $258,000 Townhouse 851 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4610 N 68th St #426 Scottsdale, Arizona 85251 Near Camelback And 68th St 1 Bedroom 1.00 Bath | Property Details Request Information $295,000 Apartment 702 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3313 N 68th St #136 Scottsdale, Arizona 85251 Near 68th Street And Osborn Road 1 Bedroom 1.00 Bath | Property Details Request Information $185,000 Apartment 696 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 N 68th St #264 Scottsdale, Arizona 85251 Near 68th St And Camelback Rd 2 Bedrooms 2.00 Baths | Property Details Request Information $220,000 Townhouse 986 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #108 Scottsdale, Arizona 85251 Near 68th St And Chaparral 2 Bedrooms 2.00 Baths | Property Details Request Information $310,000 Patio Home 1,315 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #341 Scottsdale, Arizona 85251 Near Camelback Road And 68th Street 1 Bedroom 1.00 Bath | Property Details Request Information $225,000 Townhouse 624 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 N 68th St #248 Scottsdale, Arizona 85251 Near 68th And Camelback 3 Bedrooms 2.00 Baths | Property Details Request Information $395,000 Townhouse 1,287 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #285 Scottsdale, Arizona 85251 Near 68th St And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $324,500 Patio Home 1,397 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #285 Scottsdale, Arizona 85251 Near 68th St And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $324,500 Patio Home 1,397 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4610 N 68th St #454 Scottsdale, Arizona 85251 Near Camelback Rd And 68th St 2 Bedrooms 2.00 Baths | Property Details Request Information $299,000 Townhouse 1,020 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4610 N 68th St #432 Scottsdale, Arizona 85251 Near Scottsdale Road And Camelback Road 2 Bedrooms 2.00 Baths | Property Details Request Information $265,000 Apartment 986 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 N 68th St #275 Scottsdale, Arizona 85251 Near E Camelback Rd And N 68th St 1 Bedroom 1.00 Bath | Property Details Request Information $265,000 Apartment 702 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4600 N 68th St #342 Scottsdale, Arizona 85251 Near Camelback And 68th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $319,000 Townhouse 986 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4600 N 68th St #342 Scottsdale, Arizona 85251 Near Camelback And 68th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $319,000 Townhouse 986 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13013 N 68th St Scottsdale, Arizona 85254 Near 68th St And Sweetwater 5 Bedrooms 3.00 Baths | Property Details Request Information $1,398,000 Single Family Residence 3,586 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3732 N 68th St Scottsdale, Arizona 85251
5 Bedrooms 5.00 Baths | Property Details Request Information $2,224,900 Single Family Residence 3,433 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4600 N 68th St #304 Scottsdale, Arizona 85251 Near 68th Street And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $229,900 Apartment 1,020 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #162 Scottsdale, Arizona 85251 Near Camelback Rd And 68th Street 1 Bedroom 2.00 Baths | Property Details Request Information $318,900 Patio Home 851 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4600 N 68th St #310 Scottsdale, Arizona 85251 Near 68th And Camelback Road 1 Bedroom 1.00 Bath | Property Details Request Information $235,000 Apartment 702 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #217 Scottsdale, Arizona 85251 Near Camelback Road And 68th St 2 Bedrooms 2.00 Baths | Property Details Request Information $530,000 Townhouse 1,833 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 12624 N 68th St Scottsdale, Arizona 85254 Near 68th St And Cactus Rd 5 Bedrooms 4.00 Baths | Property Details Request Information $2,899,000 Single Family Residence 4,155 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2421 N 68th St Scottsdale, Arizona 85257 Near 68th St And Thomas 4 Bedrooms 3.00 Baths | Property Details Request Information $699,900 Single Family Residence 2,150 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3313 N 68th St #E137 Scottsdale, Arizona 85251 Near 68th Street And Osborn Road 1 Bedroom 1.00 Bath | Property Details Request Information $205,000 Apartment 696 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #248 Scottsdale, Arizona 85251 Near Camelback Rd And 68th St 2 Bedrooms 2.00 Baths | Property Details Request Information $349,500 Patio Home 1,397 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #153 Scottsdale, Arizona 85251 Near Camelback Rd And 68th St 1 Bedroom 1.00 Bath | Property Details Request Information $274,000 Patio Home 1,088 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #107 Scottsdale, Arizona 85251 Near Camelback Road And 68th Street 1 Bedroom 1.00 Bath | Property Details Request Information $275,000 Townhouse 851 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2935 N 68th St #213 Scottsdale, Arizona 85251 Near 68th Street And Thomas 2 Bedrooms 2.00 Baths | Property Details Request Information $360,000 Townhouse 1,109 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4701 N 68th St #235 Scottsdale, Arizona 85251 Near 68th Street And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $295,000 Townhouse 1,120 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3313 N 68th St #203 Scottsdale, Arizona 85251 Near 68th Street And Osborn 2 Bedrooms 2.00 Baths | Property Details Request Information $269,000 Apartment 932 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #218-219 Scottsdale, Arizona 85251 Near Camelback Rd And 68th St 4 Bedrooms 3.00 Baths | Property Details Request Information $875,000 Townhouse 2,593 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4620 N 68th St #116 Scottsdale, Arizona 85251
2 Bedrooms 2.00 Baths | Property Details Request Information $324,900 Townhouse 986 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2935 N 68th St #214 Scottsdale, Arizona 85251 Near Thomas Rd And 68th St 2 Bedrooms 2.00 Baths | Property Details Request Information $385,000 Apartment 1,124 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2935 N 68th St #220 Scottsdale, Arizona 85251 Near 68th St And Thomas Rd 2 Bedrooms 2.00 Baths | Property Details Request Information $350,000 Apartment 1,109 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3313 N 68th St #211 Scottsdale, Arizona 85251 Near 68th And Thomas 2 Bedrooms 2.00 Baths | Property Details Request Information $215,000 Apartment 932 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3314 N 68th St #221 Scottsdale, Arizona 85251 Near Thomas Rd And 68th St 1 Bedroom 1.00 Bath | Property Details Request Information $220,000 Apartment 649 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4600 N 68th St #326 Scottsdale, Arizona 85251
1 Bedroom 1.00 Bath | Property Details Request Information $242,500 Apartment 702 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 N 68th St #272 Scottsdale, Arizona 85251 Near Camelback Road And 68th Street 1 Bedroom 1.00 Bath | Property Details Request Information $249,999 Single Family Residence 702 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |