| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 4701 N 68th St #236 Scottsdale, Arizona 85251 Near Camelback Road And 68th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $325,000 Apartment 1,120 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3314 N 68th St #204 Scottsdale, Arizona 85251 Near 68th And Osborn 2 Bedrooms 2.00 Baths | Property Details Request Information $255,000 Apartment 932 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4701 N 68th St #144 Scottsdale, Arizona 85251 Near Camelback And 68th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $299,000 Apartment 1,120 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3314 N 68th St #247 Scottsdale, Arizona 85251 Near 68th St And Osborn 2 Bedrooms 2.00 Baths | Property Details Request Information $259,900 Apartment 932 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 N 68th St #265 Scottsdale, Arizona 85251 Near Camelback Rd And 68th St 2 Bedrooms 2.00 Baths | Property Details Request Information $260,000 Townhouse 986 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 N 68th St #221 Scottsdale, Arizona 85251 Near Camelback And 68th St 1 Bedroom 1.00 Bath | Property Details Request Information $290,000 Townhouse 702 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3314 N 68th St #W112 Scottsdale, Arizona 85251 Near 68th Street And Osborn 2 Bedrooms 2.00 Baths | Property Details Request Information $220,000 Apartment 932 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 N 68th St #280 Scottsdale, Arizona 85251 Near Camelback And 68th St 2 Bedrooms 2.00 Baths | Property Details Request Information $270,000 Townhouse 986 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #223 Scottsdale, Arizona 85251 Near Camelback Road And 68th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $315,000 Patio Home 1,398 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 29430 N 68th St Scottsdale, Arizona 85266 Near Scottsdale Road And Dixileta 4 Bedrooms 3.00 Baths | Property Details Request Information $1,250,000 Single Family Residence 2,877 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #344 Scottsdale, Arizona 85251 Near 68th St And Chaparral Rds 2 Bedrooms 2.00 Baths | Property Details Request Information $284,900 Townhouse 1,398 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4610 N 68th St #426 Scottsdale, Arizona 85251 Near Camelback And 68th St 1 Bedroom 1.00 Bath | Property Details Request Information $295,000 Apartment 702 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4600 N 68th St #326 Scottsdale, Arizona 85251 Near Camelback Road And 68th St 1 Bedroom 1.00 Bath | Property Details Request Information $270,000 Apartment 702 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3313 N 68th St #203 Scottsdale, Arizona 85251 Near 68th Street And Osborn 2 Bedrooms 2.00 Baths | Property Details Request Information $237,500 Apartment 932 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3313 N 68th St #119 Scottsdale, Arizona 85251 Near Az 101 Loop S And E Thomas Rd 1 Bedroom 1.00 Bath | Property Details Request Information $249,900 Apartment 649 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #292 Scottsdale, Arizona 85251 Near Camelback And 68th Street (see Map In Documents) 2 Bedrooms 2.00 Baths | Property Details Request Information $325,000 Patio Home 1,346 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3313 N 68th St #136 Scottsdale, Arizona 85251 Near 68th Street And Osborn Road 1 Bedroom 1.00 Bath | Property Details Request Information $225,000 Apartment 696 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4701 N 68th St #148 Scottsdale, Arizona 85251 Near Camelback And 68th St 2 Bedrooms 2.00 Baths | Property Details Request Information $305,000 Apartment 1,120 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2935 N 68th St #127 Scottsdale, Arizona 85251 Near Thomas Rd And 68th St 2 Bedrooms 2.00 Baths | Property Details Request Information $330,000 Townhouse 1,109 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3314 N 68th St #107 Scottsdale, Arizona 85251 Near Osborn And 68th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $245,000 Apartment 932 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3313 N 68th St #111 Scottsdale, Arizona 85251 Near 68th St And Osborn 2 Bedrooms 2.00 Baths | Property Details Request Information $269,000 Apartment 932 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4701 N 68th St #129 Scottsdale, Arizona 85251 Near Camelback Rd And 68th St 2 Bedrooms 2.00 Baths | Property Details Request Information $304,600 Apartment 1,120 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 N 68th St #264 Scottsdale, Arizona 85251 Near 68th St And Camelback Rd 2 Bedrooms 2.00 Baths | Property Details Request Information $270,000 Townhouse 986 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #108 Scottsdale, Arizona 85251 Near 68th St And Chaparral 2 Bedrooms 2.00 Baths | Property Details Request Information $310,000 Patio Home 1,315 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2935 N 68th St #129 Scottsdale, Arizona 85251 Near 68th St And Thomas 2 Bedrooms 2.00 Baths | Property Details Request Information $370,000 Apartment 1,109 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3314 N 68th St #116 Scottsdale, Arizona 85251 Near Osborn Road 2 Bedrooms 2.00 Baths | Property Details Request Information $269,000 Apartment 932 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3314 N 68th St #W228 Scottsdale, Arizona 85251 Near Osborn And 68th St 2 Bedrooms 2.00 Baths | Property Details Request Information $179,000 Apartment 932 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #345 Scottsdale, Arizona 85251 Near Camelback Road And 68th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $445,000 Townhouse 1,505 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 N 68th St #272 Scottsdale, Arizona 85251 Near Camelback Road And 68th Street 1 Bedroom 1.00 Bath | Property Details Request Information $170,000 Townhouse 702 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4610 N 68th St #409 Scottsdale, Arizona 85251 Near E Camelback Rd And N 68th St 1 Bedroom 1.00 Bath | Property Details Request Information $285,000 Apartment 702 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4610 N 68th St #477 Scottsdale, Arizona 85251 Near 68th St And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $330,000 Apartment 1,020 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 N 68th St #231 Scottsdale, Arizona 85251 Near 68th St And Camelback 3 Bedrooms 2.00 Baths | Property Details Request Information $389,000 Apartment 1,287 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4600 N 68th St #379 Scottsdale, Arizona 85251 Near 68th St And Camelback Rd 2 Bedrooms 3.00 Baths | Property Details Request Information $250,000 Apartment 986 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4600 N 68th St #359 Scottsdale, Arizona 85251 Near Camelback And 68th St Directions 1 Bedroom 1.00 Bath | Property Details Request Information $278,000 Apartment 702 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #230 Scottsdale, Arizona 85251 Near Camelback And 68th Street 1 Bedroom 1.00 Bath | Property Details Request Information $269,000 Patio Home 1,088 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #341 Scottsdale, Arizona 85251 Near Camelback Road And 68th Street 1 Bedroom 1.00 Bath | Property Details Request Information $255,000 Townhouse 624 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #114 Scottsdale, Arizona 85251 Near Camelback And 68th St 1 Bedroom 1.00 Bath | Property Details Request Information $234,900 Patio Home 851 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 N 68th St #248 Scottsdale, Arizona 85251 Near 68th And Camelback 3 Bedrooms 2.00 Baths | Property Details Request Information $400,000 Townhouse 1,287 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4800 N 68th St #343 Scottsdale, Arizona 85251 Near Camelback And 68 Street 3 Bedrooms 2.00 Baths | Property Details Request Information $725,000 Townhouse 1,833 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3635 N 68th St #7 Scottsdale, Arizona 85251
Near 68th St And Indian School Rd 2 Bedrooms 1.00 Bath | Property Details Request Information $340,000 Apartment 926 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |