| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 5822 N 44TH Pl Phoenix, Arizona 85018 Heritage Hills Camelback Canyon Phoenix Near East Camelback Rd And 44th St 4 Bedrooms 3.00 Baths | Property Details Request Information $1,800,000 Single Family Residence 3,030 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 23213 N 44th Pl Phoenix, Arizona 85050 Near Tatum Pinnacle Peak 5 Bedrooms 5.00 Baths | Property Details Request Information $1,499,000 Single Family Residence 3,867 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 14811 N 44th Pl Phoenix, Arizona 85032 Near Tatum And Greenway 5 Bedrooms 3.00 Baths | Property Details Request Information $1,175,000 Single Family Residence 3,345 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4120 N 44th Pl Phoenix, Arizona 85018 Near 44th St And Indian School Rd 4 Bedrooms 4.00 Baths | Property Details Request Information $2,340,000 Single Family Residence 3,206 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4020 N 44th Pl Phoenix, Arizona 85018 Near Indian School And 44th Street 3 Bedrooms 2.00 Baths | Property Details Request Information $800,000 Single Family Residence 1,777 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4228 N 44th Pl Phoenix, Arizona 85018 Near 44th Street And Indian School 3 Bedrooms 3.00 Baths | Property Details Request Information $795,000 Single Family Residence 1,128 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 14830 N 44TH Pl Phoenix, Arizona 85032
Near Tatum Blvd And Greenway 5 Bedrooms 3.00 Baths | Property Details Request Information $1,149,000 Single Family Residence 3,301 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |