| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 6836 N 36th St Phoenix, Arizona 85018 Near 36th Street And Lincoln 3 Bedrooms 3.00 Baths | Property Details Request Information $8,800,000 Single Family Residence 3,095 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13629 N 36th St Phoenix, Arizona 85032 Near Thunderbird And 36th St 3 Bedrooms 2.00 Baths | Property Details Request Information $539,999 Single Family Residence 1,500 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13036 N 36TH St Phoenix, Arizona 85032 Near E Sweetwater Ave And N 36th St 4 Bedrooms 2.50 Baths | Property Details Request Information $1,050,000 Single Family Residence 2,462 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15703 N 36TH St Phoenix, Arizona 85032 Near 40th St And Greenway Rd 4 Bedrooms 2.00 Baths | Property Details Request Information $1,200,000 Single Family Residence 4,270 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3718 N 36TH St Phoenix, Arizona 85018 Near Indian School Road And 36th St 3 Bedrooms 2.00 Baths | Property Details Request Information $675,000 Single Family Residence 1,371 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21724 N 36TH St Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Deer Valley And Black Mountain 5 Bedrooms 5.00 Baths | Property Details Request Information $1,035,000 Single Family Residence 3,695 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 22220 N 36TH St Phoenix, Arizona 85050 Near Deer Valley And Black Mountain Blvd 6 Bedrooms 5.00 Baths | Property Details Request Information $2,299,999 Single Family Residence 5,545 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4225 N 36th St #34 Phoenix, Arizona 85018 Near 36th Street And Indian School 1 Bedroom 1.00 Bath | Property Details Request Information $390,000 Townhouse 805 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1225 N 36TH St #1042 Phoenix, Arizona 85008 Near 36th St And Mcdowell Rd 3 Bedrooms 3.00 Baths | Property Details Request Information $395,000 Townhouse 1,586 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3415 N 36TH St #4 Phoenix, Arizona 85018 Near 36th St And Thomas Rd 2 Bedrooms 2.00 Baths | Property Details Request Information $450,000 Patio Home 1,332 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1225 N 36TH St #1015 Phoenix, Arizona 85008
2 Bedrooms 2.00 Baths | Property Details Request Information $349,000 Townhouse 1,385 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3415 N 36TH St #3 Phoenix, Arizona 85018 Near 36th St And Osborn 2 Bedrooms 2.00 Baths | Property Details Request Information $515,000 Patio Home 1,332 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21610 N 36TH St Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Deer Valley And 40th Street 4 Bedrooms 3.00 Baths | Property Details Request Information $1,175,000 Single Family Residence 2,844 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4394 N 36TH St Phoenix, Arizona 85018 Near Indian School Rd And 36th St 2 Bedrooms 2.00 Baths | Property Details Request Information $380,000 Apartment 1,040 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 11044 N 36th St Phoenix, Arizona 85028 Near 36th St And Shea 4 Bedrooms 2.00 Baths | Property Details Request Information $1,100,000 Single Family Residence 2,169 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1225 N 36TH St #2081 Phoenix, Arizona 85008 Near 36th St And Mcdowell 2 Bedrooms 2.00 Baths | Property Details Request Information $304,999 Townhouse 1,206 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4144 N 36TH St Phoenix, Arizona 85018 Near Indian School And 36th Street 4 Bedrooms 2.00 Baths | Property Details Request Information $697,300 Single Family Residence 1,394 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4848 N 36TH St #129 Phoenix, Arizona 85018 Pavilions On Camelback Phoenix Near Camelback Rd And 36th St 2 Bedrooms 2.00 Baths | Property Details Request Information $449,900 Apartment 1,025 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4848 N 36TH St #115 Phoenix, Arizona 85018 Pavilions On Camelback Phoenix Near 36th St And Camelback Road 1 Bedroom 1.00 Bath | Property Details Request Information $395,000 Apartment 735 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4848 N 36TH St #214 Phoenix, Arizona 85018 Pavilions On Camelback Phoenix Near Camelback Rd And 36th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $439,900 Apartment 1,091 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |