| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 6836 N 36th St Phoenix, Arizona 85018 Near 36th Street And Lincoln 3 Bedrooms 3.00 Baths | Property Details Request Information $8,800,000 Single Family Residence 3,095 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13629 N 36th St Phoenix, Arizona 85032 Near Thunderbird And 36th St 3 Bedrooms 2.00 Baths | Property Details Request Information $549,000 Single Family Residence 1,500 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13036 N 36TH St Phoenix, Arizona 85032 Twin Acres Phoenix Near E Sweetwater Ave And N 36th St 4 Bedrooms 2.50 Baths | Property Details Request Information $1,050,000 Single Family Residence 2,462 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15703 N 36TH St Phoenix, Arizona 85032 Near 40th St And Greenway Rd 4 Bedrooms 2.00 Baths | Property Details Request Information $1,200,000 Single Family Residence 4,270 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21724 N 36TH St Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Deer Valley And Black Mountain 5 Bedrooms 5.00 Baths | Property Details Request Information $1,035,000 Single Family Residence 3,695 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 17629 N 36th St Phoenix, Arizona 85032 Near Bell Rd And 32nd St 4 Bedrooms 3.00 Baths | Property Details Request Information $549,900 Single Family Residence 1,862 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 22220 N 36TH St Phoenix, Arizona 85050 Near Deer Valley And Black Mountain Blvd 6 Bedrooms 5.00 Baths | Property Details Request Information $2,369,000 Single Family Residence 5,545 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4225 N 36th St #34 Phoenix, Arizona 85018 The Boardwalk Phoenix Near 36th Street and Indian School 1 Bedroom 1.00 Bath | Property Details Request Information $390,000 Townhouse 805 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1225 N 36TH St #1042 Phoenix, Arizona 85008 Near 36th St And Mcdowell Rd 3 Bedrooms 3.00 Baths | Property Details Request Information $400,000 Townhouse 1,586 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1225 N 36TH St #2043 Phoenix, Arizona 85008 Near 36th St And Mcdowell 2 Bedrooms 2.00 Baths | Property Details Request Information $299,000 Townhouse 1,206 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3415 N 36TH St #4 Phoenix, Arizona 85018 Near 36th St And Thomas Rd 2 Bedrooms 2.00 Baths | Property Details Request Information $450,000 Patio Home 1,332 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 22314 N 36TH St Phoenix, Arizona 85050 Near Black Mountain Blvd And Deer Valley 7 Bedrooms 7.00 Baths | Property Details Request Information $2,450,000 Single Family Residence 6,850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1225 N 36TH St #1015 Phoenix, Arizona 85008
2 Bedrooms 2.00 Baths | Property Details Request Information $359,000 Townhouse 1,385 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3415 N 36TH St #3 Phoenix, Arizona 85018 Near 36th St And Osborn 2 Bedrooms 2.00 Baths | Property Details Request Information $525,000 Patio Home 1,332 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |