| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 7514 N 22ND Place Phoenix, Arizona 85020 BILTMORE HIGHLANDS Phoenix Near 22nd Street and Glendale/Lincoln Drive 3 Bedrooms 2.50 Baths | Property Details Request Information $1,899,000 Single Family Residence 3,500 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1913 N 22ND Place Phoenix, Arizona 85006 ST AGNES PARK Phoenix Near N 24th St, E Mcdowell Rd 4 Bedrooms 3.00 Baths | Property Details Request Information $455,000 Single Family Residence 2,037 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 17601 N 22ND Place Phoenix, Arizona 85022 BLUE BIRD PARK Phoenix Near Cave Creek and Grovers 2 Bedrooms 2.00 Baths | Property Details Request Information $210,000 Modular/Pre-Fab 900 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 23211 N 22ND Place Phoenix, Arizona 85024 BOULDER CREEK AT DESERT FOOTHILLS Phoenix Near CAVE CREEK ROAD & DEER VALLEY DR 4 Bedrooms 3.00 Baths | Property Details Request Information $664,500 Single Family Residence 2,490 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 23222 N 22ND Place Phoenix, Arizona 85024 BOULDER CREEK AT DESERT FOOTHILLS Phoenix Near Cave Creek RD and Deer Valley RD 4 Bedrooms 3.00 Baths | Property Details Request Information $585,000 Single Family Residence 2,144 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15841 N 22ND Place Phoenix, Arizona 85022 MOUNTAIN VISTA UNIT ONE Phoenix Near Cave Creek and Greenway 3 Bedrooms 2.00 Baths | Property Details Request Information $440,000 Single Family Residence 1,383 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10409 N 22nd Place Phoenix, Arizona 85028 SUMMER SHADOWS 2 Phoenix
5 Bedrooms 3.00 Baths | Property Details Request Information $1,175,000 Single Family Residence 3,041 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |