| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 12440 N 20th St #209 Phoenix, Arizona 85022 Near Cactus And 20th Sreet Cave Creek Road 2 Bedrooms 2.00 Baths | Property Details Request Information $228,000 Apartment 816 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 37137 N 20th St Phoenix, Arizona 85086
Near N 20th St And E Cloud Rd 4 Bedrooms 4.00 Baths | Property Details Request Information $1,324,995 Single Family Residence 3,011 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4201 N 20th St #216 Phoenix, Arizona 85016 Near Indian School Rd And 20th St 2 Bedrooms 1.00 Bath | Property Details Request Information $265,000 Townhouse 835 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4306 N 20th St Phoenix, Arizona 85016 Near N 20th St And E Indian School Rd 3 Bedrooms 2.00 Baths | Property Details Request Information $439,000 Single Family Residence 1,377 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4201 N 20th St #109 Phoenix, Arizona 85016 Near Campbell And 20th St 2 Bedrooms 2.00 Baths | Property Details Request Information $245,000 Apartment 1,064 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5236 N 20th St #C4 Phoenix, Arizona 85016 Near 20th Street And Missouri 1 Bedroom 1.00 Bath | Property Details Request Information $199,000 Apartment 666 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5150 N 20th St #205 Phoenix, Arizona 85016 Near 20th Street And E Colter St 2 Bedrooms 2.00 Baths | Property Details Request Information $359,000 Apartment 1,416 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 23221 N 20th St Phoenix, Arizona 85024 Near Deer Valley Rd And Cave Creek Rd 4 Bedrooms 3.00 Baths | Property Details Request Information $614,999 Single Family Residence 2,490 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6201 N 20th St Phoenix, Arizona 85016
Near 20th St And Maryland 4 Bedrooms 5.00 Baths | Property Details Request Information $9,500,000 Single Family Residence 7,055 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15419 N 20th St Phoenix, Arizona 85022 Near Greenway Rd And Cave Creek Rd 2 Bedrooms 2.00 Baths | Property Details Request Information $349,900 Single Family Residence 1,364 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 12440 N 20th St #220 Phoenix, Arizona 85022
3 Bedrooms 2.00 Baths | Property Details Request Information $289,000 Apartment 972 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 12440 N 20th St #202 Phoenix, Arizona 85022 Near Cave Creek And Thunderbird Rd 2 Bedrooms 1.00 Bath | Property Details Request Information $209,900 Apartment 726 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 12440 N 20th St #106 Phoenix, Arizona 85022 Near Cave Creek Thunderbird 2 Bedrooms 2.00 Baths | Property Details Request Information $230,000 Apartment 816 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13415 N 20th St #8 Phoenix, Arizona 85022 Sun And Sand Summerwind Phoenix Near Cactus Rd, Cave Creek Rd 2 Bedrooms 3.00 Baths | Property Details Request Information $350,000 Townhouse 1,378 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15046 N 20th St Phoenix, Arizona 85022
Near 20th Street And Greenway 4 Bedrooms 2.00 Baths | Property Details Request Information $669,900 Single Family Residence 2,229 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |