| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 10409 N 10th St #3 Phoenix, Arizona 85020 Near 7th Street And Peoria Ave 2 Bedrooms 2.00 Baths | Property Details Request Information $298,000 Townhouse 1,060 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 33413 N 10th St Phoenix, Arizona 85085
Near Carefree Highway And 10th Street 3 Bedrooms 2.00 Baths | Property Details Request Information $819,000 Single Family Residence 1,452 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5135 N 10th St #9 Phoenix, Arizona 85014 Near 10th Street And Camelback 1 Bedroom 1.00 Bath | Property Details Request Information $210,000 Apartment 816 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 35219 N 10th St Phoenix, Arizona 85086
Near I 17 And Carefree Hwy 4 Bedrooms 3.00 Baths | Property Details Request Information $999,900 Single Family Residence 2,885 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4232 N 10th St Phoenix, Arizona 85014 Near 7th St And Indian School 4 Bedrooms 2.00 Baths | Property Details Request Information $499,000 Single Family Residence 1,817 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4232 N 10th St Phoenix, Arizona 85014 Near 7th St And Indian School 4 Bedrooms 2.00 Baths | Property Details Request Information $499,000 Single Family Residence 1,817 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8920 N 10th St Phoenix, Arizona 85020
Near Dunlap And 10th St 2 Bedrooms 1.00 Bath | Property Details Request Information $285,000 Single Family Residence 880 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7502 N 10th St Phoenix, Arizona 85020 Near 10th And Orangewood 4 Bedrooms 3.00 Baths | Property Details Request Information $1,499,000 Single Family Residence 3,152 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7502 N 10th St Phoenix, Arizona 85020 Near 10th And Orangewood 4 Bedrooms 3.00 Baths | Property Details Request Information $1,499,000 Single Family Residence 3,152 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 17153 N 10th St Phoenix, Arizona 85022 Near Bell 7th 4 Bedrooms 3.00 Baths | Property Details Request Information $610,000 Single Family Residence 2,196 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5135 N 10th St #18 Phoenix, Arizona 85014 Near Missouri And 10th St 1 Bedroom 1.00 Bath | Property Details Request Information $189,000 Apartment 816 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 510 N 10th St Phoenix, Arizona 85006 Near 7th St And Roosevelt St 3 Bedrooms 1.00 Bath | Property Details Request Information $399,900 Single Family Residence 768 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7536 N 10th St Phoenix, Arizona 85020 Near 7th St And Glendale 4 Bedrooms 3.00 Baths | Property Details Request Information $1,480,000 Single Family Residence 3,550 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5538 N 10th St Phoenix, Arizona 85014 Near Missouri And 12th St 2 Bedrooms 2.00 Baths | Property Details Request Information $450,000 Townhouse 1,254 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4246 N 10th St Phoenix, Arizona 85014 Near Camelback Or Indian School Off 7th St 2 Bedrooms 1.00 Bath | Property Details Request Information $415,000 Single Family Residence 1,356 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5750 N 10th St #5 Phoenix, Arizona 85014 Near N 7th Street And E Bethany Home Road 2 Bedrooms 3.00 Baths | Property Details Request Information $449,900 Townhouse 1,656 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8910 N 10th St Phoenix, Arizona 85020
2 Bedrooms 1.00 Bath | Property Details Request Information $219,999 Single Family Residence 674 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4642 N 10th St Phoenix, Arizona 85014 Near 10th St And Devonshire 2 Bedrooms 1.00 Bath | Property Details Request Information $375,000 Single Family Residence 876 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |