| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 5821 N 10th St Phoenix, Arizona 85014 Near Bethany Home Rd And 12th Street 3 Bedrooms 2.00 Baths | Property Details Request Information $949,000 Single Family Residence 2,024 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1650 N 10th St Phoenix, Arizona 85006
Near 7th St And Oak 2 Bedrooms 1.00 Bath | Property Details Request Information $439,000 Single Family Residence 1,062 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5750 N 10th St #5 Phoenix, Arizona 85014 Near N 7th Street And E Bethany Home Road 2 Bedrooms 3.00 Baths | Property Details Request Information $424,900 Townhouse 1,656 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10409 N 10th St #3 Phoenix, Arizona 85020 Near 7th Street And Peoria Ave 2 Bedrooms 2.00 Baths | Property Details Request Information $310,000 Townhouse 1,060 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6707 N 10th St Phoenix, Arizona 85014 Near From Glendale Ave And 10th St 4 Bedrooms 2.00 Baths | Property Details Request Information $500,000 Single Family Residence 1,736 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 33413 N 10th St Phoenix, Arizona 85085
Near Carefree Highway And 10th Street 3 Bedrooms 2.00 Baths | Property Details Request Information $829,000 Single Family Residence 1,452 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2518 N 10th St Phoenix, Arizona 85006 Near 7th St And Oak 3 Bedrooms 2.00 Baths | Property Details Request Information $825,000 Single Family Residence 2,076 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2518 N 10th St Phoenix, Arizona 85006 Near 7th St And Oak 3 Bedrooms 2.00 Baths | Property Details Request Information $825,000 Single Family Residence 2,076 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6741 N 10th St Phoenix, Arizona 85014 Near Sr 51 And Lincoln Rd Glendale Exit 4 Bedrooms 2.00 Baths | Property Details Request Information $749,900 Single Family Residence 1,835 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8049 N 10th St Phoenix, Arizona 85020 Near 12th St And Northern 4 Bedrooms 3.00 Baths | Property Details Request Information $765,000 Single Family Residence 1,817 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5135 N 10th St #9 Phoenix, Arizona 85014 Near 10th Street And Camelback 1 Bedroom 1.00 Bath | Property Details Request Information $215,000 Apartment 816 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 35219 N 10th St Phoenix, Arizona 85086
Near I 17 And Carefree Hwy 4 Bedrooms 3.00 Baths | Property Details Request Information $999,900 Single Family Residence 2,885 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2525 N 10th St Phoenix, Arizona 85006 Near 7th Street And E Thomas Road 2 Bedrooms 2.00 Baths | Property Details Request Information $499,000 Single Family Residence 1,238 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4232 N 10th St Phoenix, Arizona 85014 Near 7th St And Indian School 4 Bedrooms 2.00 Baths | Property Details Request Information $525,000 Single Family Residence 1,817 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8920 N 10th St Phoenix, Arizona 85020
Near Dunlap And 10th St 2 Bedrooms 1.00 Bath | Property Details Request Information $299,000 Single Family Residence 880 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7502 N 10th St Phoenix, Arizona 85020 Near 10th And Orangewood 4 Bedrooms 3.00 Baths | Property Details Request Information $1,749,000 Single Family Residence 3,152 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5750 N 10th St #7 Phoenix, Arizona 85014 Near 7th St And Bathany Home Rd 2 Bedrooms 3.00 Baths | Property Details Request Information $479,000 Townhouse 1,656 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |