| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 4101 E Medlock Dr Phoenix, Arizona 85018 Near 44th Street And Camelback 4 Bedrooms 3.00 Baths | Property Details Request Information $2,195,000 Single Family Residence 2,986 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1002 E Medlock Dr Phoenix, Arizona 85014 Near 7th St And Camelback Rd 3 Bedrooms 2.00 Baths | Property Details Request Information $784,900 Single Family Residence 2,343 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1252 E Medlock Dr Phoenix, Arizona 85014 Near 12th St And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $409,000 Townhouse 1,326 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1241 E Medlock Dr #113 Phoenix, Arizona 85014 Near Camelback And 12th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $265,000 Apartment 1,008 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3319 E Medlock Dr Phoenix, Arizona 85018 Near 32nd St And Camelback 4 Bedrooms 3.00 Baths | Property Details Request Information $2,195,000 Single Family Residence 2,948 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1825 E Medlock Dr Phoenix, Arizona 85016
Near Camelback And N 20th St 3 Bedrooms 2.00 Baths | Property Details Request Information $635,000 Single Family Residence 1,843 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |