| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 4303 E Cactus Rd #408 Phoenix, Arizona 85032 Near N 40th St And E Cactus Rd 1 Bedroom 1.00 Bath | Property Details Request Information $249,900 Apartment 850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4303 E Cactus Rd #407 Phoenix, Arizona 85032 Near Tatum Cactus 1 Bedroom 1.00 Bath | Property Details Request Information $200,000 Apartment 850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4303 E Cactus Rd #442 Phoenix, Arizona 85032 Near Tatum And Cactus 1 Bedroom 1.00 Bath | Property Details Request Information $250,000 Apartment 850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4303 E Cactus Rd #413 Phoenix, Arizona 85032 Near Cactus And Paradise Village Parkway 1 Bedroom 1.00 Bath | Property Details Request Information $275,000 Apartment 850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4303 E Cactus Rd #202 Phoenix, Arizona 85032 Near Cactus Rd And Paradise Village Pkwy 1 Bedroom 1.00 Bath | Property Details Request Information $235,000 Apartment 850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4303 E Cactus Rd #135 Phoenix, Arizona 85032 Near Tatum And Cactus 1 Bedroom 1.00 Bath | Property Details Request Information $309,000 Apartment 850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4303 E Cactus Rd #128 Phoenix, Arizona 85032 Near Cactus And Tatum 1 Bedroom 1.00 Bath | Property Details Request Information $289,000 Apartment 850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3039 E Cactus Rd Phoenix, Arizona 85032 Near 31st Street And Cactus Road 3 Bedrooms 1.00 Bath | Property Details Request Information $325,000 Single Family Residence 960 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4150 E Cactus Rd #216 Phoenix, Arizona 85032
2 Bedrooms 2.00 Baths | Property Details Request Information $319,000 Townhouse 942 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4303 E Cactus Rd #326 Phoenix, Arizona 85032 Near N Tatum Blvd And E Paradise Valley Pkwy S 1 Bedroom 1.00 Bath | Property Details Request Information $280,000 Apartment 850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4303 E Cactus Rd #322 Phoenix, Arizona 85032 Near Tatum And Cactus 1 Bedroom 1.00 Bath | Property Details Request Information $325,000 Apartment 850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4303 E Cactus Rd #229 Phoenix, Arizona 85032 Near Tatum And Cactus 1 Bedroom 1.00 Bath | Property Details Request Information $290,000 Apartment 850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4303 E Cactus Rd #410 Phoenix, Arizona 85032 Near Paradise Village Pkwy And Cactus 1 Bedroom 1.00 Bath | Property Details Request Information $280,000 Apartment 850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2914 E Cactus Rd Phoenix, Arizona 85032 TOPAZ PARK Phoenix Near Cactus And 32nd St 3 Bedrooms 2.00 Baths | Property Details Request Information $440,000 Single Family Residence 1,496 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |