| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 1920 E Bell Rd #1061 Phoenix, Arizona 85022 Near Cave Creek And Bell 3 Bedrooms 3.00 Baths | Property Details Request Information $337,000 Townhouse 1,815 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1920 E Bell Rd #1053 Phoenix, Arizona 85022 Near Bell Rd And 19th St 2 Bedrooms 3.00 Baths | Property Details Request Information $350,000 Townhouse 1,344 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1920 E Bell Rd #1079 Phoenix, Arizona 85022 Near Cave Creek Road And Bell Road 2 Bedrooms 3.00 Baths | Property Details Request Information $299,000 Townhouse 1,344 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1920 E Bell Rd #1187 Phoenix, Arizona 85022 Near Bell Rd And 19th St 2 Bedrooms 3.00 Baths | Property Details Request Information $299,900 Townhouse 1,344 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2150 E Bell Rd #1159 Phoenix, Arizona 85022 Near 21st St And Bell Rd 3 Bedrooms 3.00 Baths | Property Details Request Information $399,000 Townhouse 1,468 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2150 E Bell Rd #1075 Phoenix, Arizona 85022 Near E Bell Road And N 21st St 3 Bedrooms 3.00 Baths | Property Details Request Information $350,000 Townhouse 1,439 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1920 E Bell Rd #1112 Phoenix, Arizona 85022
2 Bedrooms 3.00 Baths | Property Details Request Information $265,000 Townhouse 1,344 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1920 E Bell Rd #1132 Phoenix, Arizona 85022 Near Cave Creek And Bell 2 Bedrooms 3.00 Baths | Property Details Request Information $299,900 Apartment 1,344 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |