Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 21065 E Duncan St Queen Creek, Arizona 85142 Near Ocotillo And Ellsworth Rd 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,165 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 18629 E Karsten Dr Queen Creek, Arizona 85142 Chandler Heights Citrus Queen Creek Near E San Tan Blvd And S Power Rd 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,248 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3118 W Silver Creek Dr Queen Creek, Arizona 85142 Near Mountain Vista And Hunt Hwy 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,747 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 21011 E Avenida Del Valle Queen Creek, Arizona 85142 Near Ocotillo Rd And Ellsworth Rd 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,165 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4596 W Crescent Rd Queen Creek, Arizona 85142 Near W Hunt Hwy And N Mountain Vista Blvd 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,536 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2504 W Gold Mine Way Queen Creek, Arizona 85142 Near Gary Rd And Hunt Hwy 3 Bedrooms 2 Baths | Property Details Request Information $376,000 Single Family 1,584 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 21067 E Pickett St Queen Creek, Arizona 85142 Near Ocotillo And Ellsworth 3 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 1,567 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1476 W Birch Rd Queen Creek, Arizona 85140 Near Ocotillo Barnes Parkway 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,512 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2572 W Jasper Butte Dr Queen Creek, Arizona 85142 Near Hunt Highway And Gary Rd 4 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,925 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2831 W Mila Way Queen Creek, Arizona 85142 Near Santan Fwy And E Hunt Hwy 3 Bedrooms 2 Baths | Property Details Request Information $392,000 Single Family 2,097 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 43268 N Plum St Queen Creek, Arizona 85140 Near Germann And Meridian 3 Bedrooms 3 Baths | Property Details Request Information $394,990 Single Family (New) 1,612 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4623 W Federal Way Queen Creek, Arizona 85142 Near Hunt Highway And Thompson Rd 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,937 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1723 W Desert Spring Way Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,723 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1739 W Desert Spring Way Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,723 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2415 W Hayden Peak Dr Queen Creek, Arizona 85142 Near Hunt Hwy And Village Lane 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 2,179 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 23718 S 209th Ct Queen Creek, Arizona 85142 Near Ellsworth And Ocotillo 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,284 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 34773 N Dr Queen Creek, Arizona 85142 Near Gary Rd And Skyline 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 2,068 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3867 W Maggie Dr Queen Creek, Arizona 85142 Near Mountain Vista Blvd And San Tan Heights Blvd 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,577 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 22628 S 214th Way Queen Creek, Arizona 85142 Near Ocotillo And Rittenhouse 3 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,508 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4173 W Kirkland Ave Queen Creek, Arizona 85142 Near Hunt Hwy And Thompson Rd 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,871 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 21933 E Via Del Palo Queen Creek, Arizona 85142 Villages At Queen Creek Queen Creek Near Rittenhouse And Ocotillo 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,320 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3299 W Yellow Peak Dr Queen Creek, Arizona 85142 Near W Hunt Hwy And N Mountain Vista Blvd 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,925 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 43278 N Plum St Queen Creek, Arizona 85140 Near Germann And Meridian 3 Bedrooms 3 Baths | Property Details Request Information $400,068 Single Family (New) 1,463 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 22098 S 211th St Queen Creek, Arizona 85142 Near Ocotillo Rd And Rittenhouse Rd 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,675 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2767 W Peggy Dr Queen Creek, Arizona 85142 Near Hunt Hwy Village 4 Bedrooms 3 Baths | Property Details Request Information $409,000 Single Family 2,647 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 34043 N Desert Star Dr Queen Creek, Arizona 85142 Near Thomspon Rd And Hunt Hwy 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1,615 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 21241 E Via Del Palo Queen Creek, Arizona 85142 Villages At Queen Creek Queen Creek Near Ocotillo And Rittenhouse 3 Bedrooms 2 Baths | Property Details Request Information $419,990 Single Family 1,681 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 22180 E Via Del Rancho Queen Creek, Arizona 85142 Villages At Queen Creek Queen Creek Near Ellsworth And Ocotillo 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,692 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4567 W Federal Way Queen Creek, Arizona 85142 Near Hunt Highway And Thompson Road 4 Bedrooms 3 Baths | Property Details Request Information $424,500 Single Family 2,552 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 762 E Silversword Ln Queen Creek, Arizona 85140 Near Ironwood And Ganzel 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 1,321 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 32890 N Quail Ave Queen Creek, Arizona 85142 Near N Thompson Rd And W Hunt Highway 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2,499 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 43274 N Plum St Queen Creek, Arizona 85140 Villages At North Creek Queen Creek Near Meridian And Germann 4 Bedrooms 3 Baths | Property Details Request Information $425,976 Single Family (New) 1,846 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 25519 S 224th Pl Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs And Signal Butte 3 Bedrooms 2 Baths | Property Details Request Information $426,900 Single Family (New) 1,685 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1568 W Calle De Flores Ln Queen Creek, Arizona 85140 Ovation At Meridan Queen Creek Near Meridian And Ocotillo 2 Bedrooms 2 Baths | Property Details Request Information $431,404 Single Family (New) 1,645 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1480 W Calle De Flores Queen Creek, Arizona 85140 Ovation At Meridian Queen Creek Near Ocotillo And Meridian 2 Bedrooms 2 Baths | Property Details Request Information $433,289 Single Family (New) 1,645 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1404 W Rubber Tree Ct Queen Creek, Arizona 85140 Near Ocotillo And Meridian 3 Bedrooms 2 Baths | Property Details Request Information $434,000 Single Family 1,513 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1525 W Calle De Flores Queen Creek, Arizona 85140 Ovation At Meridian Queen Creek Near Meridian And Ocotillo 2 Bedrooms 2 Baths | Property Details Request Information $434,253 Single Family (New) 1,645 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1501 W Camina Queen Creek, Arizona 85140 Ovation At Meridian Queen Creek Near Ocotillo And Meridian 2 Bedrooms 2 Baths | Property Details Request Information $434,840 Single Family (New) 1,645 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 21244 E Stirrup St Queen Creek, Arizona 85142 Near Queen Creek Ellsworth 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,859 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 32879 N Double Bar Rd Queen Creek, Arizona 85142 Near Thompson And Hunt Highway 4 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family 2,625 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |