Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 7008 E Gold Dust Ave #245 Paradise Valley, Arizona 85253 Near Scottsdale And Shea 1 Bedroom 1 Bath | Property Details Request Information $298,700 Apartment Style 638 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10301 N 70th St #120 Paradise Valley, Arizona 85253 Near Shea And Scottdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Apartment Style 1,088 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10444 N 69th St #201 Paradise Valley, Arizona 85253 Near 69th Street And Shea Blvd 2 Bedrooms 2 Baths | Property Details Request Information $345,500 Apartment Style 1,091 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7008 E Gold Dust Ave #147 Paradise Valley, Arizona 85253 Near Scottsdale Rd And Shea Blvd 2 Bedrooms 2 Baths | Property Details Request Information $347,000 Apartment Style 917 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7008 E Gold Dust Ave #217 Paradise Valley, Arizona 85253 Near Scottsdale Road And Shea Blvd 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Apartment Style 917 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10301 N 70th St #119 Paradise Valley, Arizona 85253 Near 70th St And Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $356,000 Apartment Style 1,088 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9990 N Scottsdale Rd #1003 Paradise Valley, Arizona 85253 Near Scottsdale Rd And Shea Blvd 2 Bedrooms 2 Baths | Property Details Request Information $359,000 Apartment Style 973 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7008 E Gold Dust Ave #207 Paradise Valley, Arizona 85253 Near Scottsdale Rd And Gold Dust 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Apartment Style 1,153 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10401 N 52nd St #201 Paradise Valley, Arizona 85253 Near Tatum And Shea 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Apartment Style 1,099 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10401 N 52nd St #215 Paradise Valley, Arizona 85253 Near Shea And Tatum 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Apartment Style 1,054 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6885 E Cochise Rd #137 Paradise Valley, Arizona 85253 Mariposa Scottsdale Paradise Valley Near Scottsdale Rd And Shea Blvd 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Apartment Style 1,049 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6945 E Cochise Rd #127 Paradise Valley, Arizona 85253 Montelena Villas Paradise Valley Near Scottsdale Rd And Shea 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Townhouse 1,533 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6945 E Cochise Rd #138 Paradise Valley, Arizona 85253 Montelena Villas Paradise Valley Near 70th St And Shea 2 Bedrooms 3 Baths | Property Details Request Information $439,800 Townhouse 1,499 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6900 E Gold Dust Ave #146 Paradise Valley, Arizona 85253 Near Shea Blvd And 70th St 3 Bedrooms 2 Baths | Property Details Request Information $462,500 Patio Home 1,336 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10401 N 52nd St #227 Paradise Valley, Arizona 85253 Near 52nd St And Shea Blvd 2 Bedrooms 2 Baths | Property Details Request Information $465,000 Apartment Style 1,099 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7027 N Scottsdale Rd #204 Paradise Valley, Arizona 85253 Near Scottsdale Road And Indian Bend Road 2 Bedrooms 2 Baths | Property Details Request Information $527,500 Apartment Style 1,233 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6940 E Cochise Rd #1020 Paradise Valley, Arizona 85253 Near N Scottsdale Rd And E Shea Blvd 2 Bedrooms 2 Baths | Property Details Request Information $535,000 Townhouse 1,618 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7027 N Scottsdale Rd #213 Paradise Valley, Arizona 85253 Near Scottsdale Rd And Indian Bend 2 Bedrooms 2 Baths | Property Details Request Information $540,000 Apartment Style 1,233 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5554 N 71st St Paradise Valley, Arizona 85253 Near Jackrabbit And Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $549,900 Townhouse 1,200 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7027 N Scottsdale Rd #241 Paradise Valley, Arizona 85253 Near Scottsdale Rd And Indian Bend Rd 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Apartment Style 1,472 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6166 N Scottsdale Rd #B2001 Paradise Valley, Arizona 85253 Enclave At Borgata Paradise Valley Near Scottsdale Rd And Lincoln 1 Bedroom 2 Baths | Property Details Request Information $725,000 Apartment Style 1,065 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5529 N 71st St #58 Paradise Valley, Arizona 85253 Near N Scottsdale Rd And E Jackrabbit Rd 3 Bedrooms 2 Baths | Property Details Request Information $799,000 Townhouse 2,269 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7113 E Mcdonald Dr Paradise Valley, Arizona 85253 Near Mcdonald And Scottsdale Road 2 Bedrooms 2 Baths | Property Details Request Information $799,999 Townhouse 1,830 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7151 E Mcdonald Dr Paradise Valley, Arizona 85253 Near Scottsdale Rd And Mcdonald Drive 2 Bedrooms 2 Baths | Property Details Request Information $869,900 Townhouse 1,884 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5820 N Scottsdale Rd Paradise Valley, Arizona 85253 Near Scottsdale Road And Mcdonald Dr 3 Bedrooms 2 Baths | Property Details Request Information $875,000 Townhouse 1,440 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5520 N 71st Pl Paradise Valley, Arizona 85253 Villa De Fuente Villa Del Oro Paradise Valley Near N Scottsdale Rd And E Jackrabbit Rd 2 Bedrooms 2 Baths | Property Details Request Information $895,000 Townhouse 1,532 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5822 N Scottsdale Rd Paradise Valley, Arizona 85253 Near Scottsdale Rd And Mcdonald Dr 3 Bedrooms 2 Baths | Property Details Request Information $899,000 Patio Home 1,922 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7110 E Buena Terra Way Paradise Valley, Arizona 85253 Near Jackrabbit And Scottsdale Road 3 Bedrooms 2 Baths | Property Details Request Information $999,900 Townhouse 2,003 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7026 E Pasadena Ave Paradise Valley, Arizona 85253 Camelback Park Estates Paradise Valley Near Scottsdale Rd And Chaparral Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,285,000 Single Family 1,660 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10222 N 58th Pl Paradise Valley, Arizona 85253 Country Estates Paradise Valley Near Shea Blvd And 58th St 3 Bedrooms 2 Baths | Property Details Request Information $1,325,000 Single Family 2,065 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5101 N Casa Blanca Dr #223 Paradise Valley, Arizona 85253 Near Invergordon And Chaparral 2 Bedrooms 3 Baths | Property Details Request Information $1,335,000 Townhouse 1,899 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5101 N Casa Blanca Dr #81 Paradise Valley, Arizona 85253 Near Chaparral And 66th St (casa Blanca) 2 Bedrooms 2 Baths | Property Details Request Information $1,400,000 Patio Home 1,427 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6166 N Scottsdale Rd #A1007 Paradise Valley, Arizona 85253 Enclave At Borgata Paradise Valley Near Scottsdale Rd And Lincoln Dr 2 Bedrooms 3 Baths | Property Details Request Information $1,475,000 Apartment Style 1,717 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10413 N 55th Pl Paradise Valley, Arizona 85253 Near Shea And 55th Place 4 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 2,824 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6166 N Scottsdale Rd #A4004 Paradise Valley, Arizona 85253 Enclave At Borgata Paradise Valley Near Scottsdale Road And Lincoln 2 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Apartment Style 1,867 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5101 N Casa Blanca Dr #217 Paradise Valley, Arizona 85253 Near Invergordon And Chapparal 2 Bedrooms 3 Baths | Property Details Request Information $1,590,000 Townhouse 1,926 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4825 E Cheryl Dr Paradise Valley, Arizona 85253 Mountain View Estates Paradise Valley Near Tatum And Shea 4 Bedrooms 4 Baths | Property Details Request Information $1,650,000 Single Family 3,109 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6218 N Palo Cristi Rd Paradise Valley, Arizona 85253 Stanford Hills Paradise Valley Near Lincoln And 36th Street 4 Bedrooms 2 Baths | Property Details Request Information $1,800,000 Single Family 2,380 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5519 E Beryl Ave Paradise Valley, Arizona 85253 Near Shae And 55th Place 4 Bedrooms 3 Baths | Property Details Request Information $1,845,000 Single Family 3,250 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6166 N Scottsdale Rd #A1003 Paradise Valley, Arizona 85253 Enclave At Borgata Paradise Valley Near Scottsdale Rd And Lincoln Dr 2 Bedrooms 3 Baths | Property Details Request Information $1,925,000 Apartment Style 2,353 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |