Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 14250 W Wigwam Blvd #524 Litchfield Park, Arizona 85340 Renaissance Villas Litchfield Park Near I10 And Litchfield Rd 1 Bedroom 1 Bath | Property Details Request Information $269,000 Townhouse 1,074 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 14250 W Wigwam Blvd #711 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near Litchfield Rd And Wigwam Blvd 1 Bedroom 1 Bath | Property Details Request Information $270,000 Townhouse 913 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 240 S Old Litchfield Rd #211 Litchfield Park, Arizona 85340 Litchfield Park Villas Litchfield Park Near Indian School Rd And Old Litchfield Rd 2 Bedrooms 1 Bath | Property Details Request Information $279,000 Apartment Style 942 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 200 S Old Litchfield Rd #13 Litchfield Park, Arizona 85340 Near Old Litchfield And Indian School Rd 2 Bedrooms 1 Bath | Property Details Request Information $296,600 Apartment Style 936 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 240 S Old Litchfield Rd #120 Litchfield Park, Arizona 85340 Litchfield Park Villas Litchfield Park Near W Indian School Rd And Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $308,000 Apartment Style 1,126 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 14250 W Wigwam Blvd #2121 Litchfield Park, Arizona 85340 Near I10 And Litchfield Rd 1 Bedroom 1 Bath | Property Details Request Information $315,000 Townhouse 950 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 220 S Old Litchfield Rd #207 Litchfield Park, Arizona 85340 Near Old Litchfield And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $316,900 Apartment Style 1,120 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 13807 W Marlette Ave Litchfield Park, Arizona 85340 Luke Field Homes Litchfield Park Near Litchfiel Rd And Calremont St 3 Bedrooms 1 Bath | Property Details Request Information $320,000 Single Family 1,176 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 14250 W Wigwam Blvd #1021 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near N Litchfield Rd And W Wigwam Blvd 2 Bedrooms 2 Baths | Property Details Request Information $339,900 Townhouse 1,411 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6042 N Florence Ave Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Bethany Home Rd And Dysart Rd 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,323 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4923 N 193rd Ave Litchfield Park, Arizona 85340 Near Jack Rabbit Trl And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family (New) 1,402 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12530 W Reade Ave Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near Dysart And Camelback 4 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1,314 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19417 W Mariposa Dr Litchfield Park, Arizona 85340 Near Camelback Road And Jackrabbit Trail 3 Bedrooms 2 Baths | Property Details Request Information $361,490 Single Family (New) 1,400 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4718 N 193rd Dr Litchfield Park, Arizona 85340 Near Jack Rabbit Trl And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $361,990 Single Family (New) 1,402 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4925 N 192nd Ln Litchfield Park, Arizona 85340 Near Jack Rabbit Trl And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $365,990 Single Family (New) 1,402 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12416 W Solano Dr Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near Camelback Rd And El Mirage 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,716 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4736 N 193rd Dr Litchfield Park, Arizona 85340 Near Jack Rabbit Trl And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $376,990 Single Family (New) 1,662 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4928 N 193rd Ave Litchfield Park, Arizona 85340 Near Jack Rabbit Trl And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $379,990 Single Family (New) 1,662 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19445 W Annika Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Avenue And Just North Of Camelback 3 Bedrooms 2 Baths | Property Details Request Information $380,990 Single Family (New) 1,486 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19252 W College Dr Litchfield Park, Arizona 85340 Near Jack Rabbit Trl And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $387,990 Single Family (New) 1,662 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 13737 W Berridge Ln Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Litchfield And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,599 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12546 W Honeysuckle St Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Indian School And El Mirage West To 127th Ave 4 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,669 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12423 W Rancho Dr Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near Bethany Home Rd And El Mirage Rd 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,716 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19427 W Annika Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $390,990 Single Family (New) 1,486 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4918 N 192nd Ln Litchfield Park, Arizona 85340 Near Jack Rabbit Trl And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $393,990 Single Family (New) 1,662 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5844 N 194th Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $394,990 Single Family (New) 1,486 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19421 W Annika Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near North Of Camelback On Jackrabbit 3 Bedrooms 2 Baths | Property Details Request Information $394,990 Single Family (New) 1,921 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4922 N 193rd Ave Litchfield Park, Arizona 85340 Near Jack Rabbit Trl And Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $394,990 Single Family (New) 1,912 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12618 W Pasadena Ave Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near Camelback Dysart E To Wigwam Creed Rd N To Reade 3 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 2,024 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19601 W Palo Verde Dr Litchfield Park, Arizona 85340
Near Papago Fwy Arizona State Rte 303 3 Bedrooms 2 Baths | Property Details Request Information $396,000 Single Family (New) 1,662 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19532 W Palo Verde Dr Litchfield Park, Arizona 85340
Near W Badgett Ln 3 Bedrooms 2 Baths | Property Details Request Information $397,000 Single Family (New) 1,662 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12523 W Campina Dr Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Camelback And Dysart Rds 5 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 1,914 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 18811 W Denton Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park Near 303 And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,574 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5826 N 194th Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near North Of Camelback On Jackrabbit 3 Bedrooms 2 Baths | Property Details Request Information $404,990 Single Family (New) 1,921 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5365 N Rattler Way Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near W Camelback Rd And N El Mirage Rd 4 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,862 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5820 N 194th Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near North Of Camelback On Jackrabbit 3 Bedrooms 2 Baths | Property Details Request Information $414,990 Single Family (New) 1,921 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4913 N 192nd Ln Litchfield Park, Arizona 85340 Near Jack Rabbit Trl And Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $415,990 Single Family (New) 1,913 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19322 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park
3 Bedrooms 2 Baths | Property Details Request Information $415,990 Single Family (New) 1,680 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 430 S Lila Cir Litchfield Park, Arizona 85340
Near Villa Nueva And Old Litchfield Rd 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,806 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19462 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Avenue And Montebello 4 Bedrooms 3 Baths | Property Details Request Information $420,990 Single Family (New) 2,012 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |