Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 7324 N 156th Ave Litchfield Park, Arizona 85340
Near Northern And Reems Rd 3 Bedrooms 2 Baths | Property Details Request Information $534,900 Single Family 1,288 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19711 W Meadowbrook Ave Litchfield Park, Arizona 85340 Litchfield Heights Litchfield Park Near Indian School Rd And Jackrabbit Trl (195th Ave) 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,809 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19318 W Earll Dr Litchfield Park, Arizona 85340
Near Jack Rabbit And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $639,900 Single Family 1,628 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19829 W Pasadena Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback Rd 3 Bedrooms 3 Baths | Property Details Request Information $699,900 Single Family 2,371 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4822 N 190th Dr Litchfield Park, Arizona 85340 Camelback Garden Farms Litchfield Park Near Camelback And Perryville 4 Bedrooms 3 Baths | Property Details Request Information $729,000 Single Family 2,459 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19317 W Sells Dr Litchfield Park, Arizona 85340
Near Indian School Rd And Jack Rabbit Trail 4 Bedrooms 2 Baths | Property Details Request Information $885,000 Single Family 2,299 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6138 N 130th Ave Litchfield Park, Arizona 85340 Litchfield Heights North Litchfield Park Near Bethany Hm Rd And Dysart 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 3,642 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 18916 W Indianola Ave Litchfield Park, Arizona 85340 Litchfield Farms Litchfield Park Near Indian School Rd And Perryville Rd 6 Bedrooms 4 Baths | Property Details Request Information $949,900 Single Family 4,500 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 19943 W Minnezona Ave Litchfield Park, Arizona 85340
Near I 10 W And 195th Aveune Jackrabbit Trail 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 3,245 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2917 N Katie Ln Litchfield Park, Arizona 85340 Litchfield Farms Litchfield Park Near Perryville And Thomas 5 Bedrooms 4 Baths | Property Details Request Information $1,199,900 Single Family (New) 2,800 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 18835 W Indianola Ave Litchfield Park, Arizona 85340 Litchfield Farms Litchfield Park Near W Indian School Rd And N Perryville Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,440,000 Single Family 3,556 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |