| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 7214 S 46th Dr Laveen, Arizona 85339 Near S 43rd Ave And W Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $357,700 Single Family 1,308 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6417 W Constance Way Laveen, Arizona 85339 Near Baseline And 67th 3 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 1,430 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7348 S 48th Glen Laveen, Arizona 85339 Near Az 202 And Baseline Rd 3 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 1,482 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4931 W Burgess Ln Laveen, Arizona 85339 Near 51st Ave And Southern 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,527 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7011 W Alta Vista Rd Laveen, Arizona 85339 Near Baseline Rd And 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,634 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8421 S 49th Ln Laveen, Arizona 85339 Near 51st Ave And South Mountain Ave 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,535 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7204 S 48th Dr Laveen, Arizona 85339 Near Baseline Rd And 51st Ave 4 Bedrooms 3 Baths | Property Details Request Information $384,000 Single Family 2,023 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4927 W Burgess Ln Laveen, Arizona 85339 Near W Southern Ave And 51st Ave 4 Bedrooms 2 Baths | Property Details Request Information $384,650 Single Family 1,868 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5540 W Minton Ave Laveen, Arizona 85339 Near 51st Ave And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 1,949 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4348 W Maldonado Rd Laveen, Arizona 85339 Near 43rd Ave N Of Baseline 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,866 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5749 W Siesta Way Laveen, Arizona 85339 Near S 59th Avenue And W Dobbins Road 2 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family 1,486 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4417 W Carson Rd Laveen, Arizona 85339 Near 43rd Ave And Baseline 2 Bedrooms 4 Baths | Property Details Request Information $394,000 Single Family 1,835 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5127 W Pecan Rd Laveen, Arizona 85339 Near 51st Ave Southern 3 Bedrooms 2 Baths | Property Details Request Information $394,500 Single Family 1,564 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4941 W St Catherine Ave Laveen, Arizona 85339
4 Bedrooms 2 Baths | Property Details Request Information $394,999 Single Family 1,654 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6840 S 74th Ln Laveen, Arizona 85339 Near 67th Ave And Southern 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,914 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4336 W Carson Rd Laveen, Arizona 85339 Near S 43rd Ave And W Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $399,800 Single Family 1,852 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5227 W Hasan Dr Laveen, Arizona 85339 Near 51st Ave And W Southern Ave 4 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,743 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4815 W Carson Rd Laveen, Arizona 85339 Near Southern And 51st Ave 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2,023 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5525 W Ellis Dr Laveen, Arizona 85339 Near 55th Avenue And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $414,990 Single Family 2,249 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5704 W Milada Dr Laveen, Arizona 85339 Near 51st Ave And Dobbins 3 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 1,906 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7421 W Fawn Dr Laveen, Arizona 85339 Near Hwy 202 And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 1,804 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5419 W St Kateri Dr Laveen, Arizona 85339 Near 51st Ave And Southern 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2,528 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4640 W Magdalena Ln Laveen, Arizona 85339 Near Baseline And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,931 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4310 W Apollo Rd Laveen, Arizona 85339 Near Southern And 43rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $429,999 Single Family 2,328 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7347 W Maldonado Rd Laveen, Arizona 85339 Near 75th Ave And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 2,598 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6829 W St Charles Ave Laveen, Arizona 85339 Near S 68th Ave 3 Bedrooms 2 Baths | Property Details Request Information $431,000 Single Family 2,058 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7364 W Alicia Dr Laveen, Arizona 85339 Near Baseline And Meadow Loop West 4 Bedrooms 2 Baths | Property Details Request Information $434,900 Single Family 1,669 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7015 S 45th Ave Laveen, Arizona 85339 Near 43rd Ave And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2,236 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6708 W Desert Ln Laveen, Arizona 85339 Near Baseline And 67th Ave 4 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family 1,927 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6117 S 46th Ave Laveen, Arizona 85339 Near 43rd Ave And Southern 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2,332 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5307 W Hasan Dr Laveen, Arizona 85339 Near Southern Ave And 53rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 2,509 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8406 S 49th Ln Laveen, Arizona 85339
4 Bedrooms 3 Baths | Property Details Request Information $459,950 Single Family 2,182 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7023 W Carson Rd Laveen, Arizona 85339 Near 202 And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 2,149 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4726 W Fawn Dr Laveen, Arizona 85339 Near 51st Ave And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $469,950 Single Family 2,207 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4933 W St Catherine Ave Laveen, Arizona 85339 Near Southern Ave And 51st Ave 5 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,315 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5126 W Leodra Ln Laveen, Arizona 85339
3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,905 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5121 W Fawn Dr Laveen, Arizona 85339 Estrella Mountain Village Laveen Near Baseline Rd And 51st Avenue 5 Bedrooms 4 Baths | Property Details Request Information $479,900 Single Family 3,298 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5519 W Kowalsky Ln Laveen, Arizona 85339 Near Southern Ave And River Walk Dr 4 Bedrooms 3 Baths | Property Details Request Information $479,900 Single Family 1,997 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5761 W Hidalgo Ave Laveen, Arizona 85339 Near Southern Ave And 51st Ave 4 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 2,200 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5419 W Beverly Rd Laveen, Arizona 85339 Estrella Mountain Village Laveen Near 51st Ave And W Baseline Rd 3 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2,800 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |