| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 1718 E Earley Rd Casa Grande, Arizona 85122 Near Earley Rd And Arizola Rd 4 Bedrooms 2 Baths | Property Details Request Information $165,000 Single Family 1,854 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5922 N Azalia St Casa Grande, Arizona 85122 
 Near Pinal Ave And Mccartney 3 Bedrooms 1 Bath | Property Details Request Information $173,000 Single Family 800 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 301  Avenue Casa Grande, Arizona 85122 Near Trekell Rd And Florence Blvd 2 Bedrooms 2 Baths | Property Details Request Information $179,900 Single Family 1,092 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1004 N Lehmberg Ave Casa Grande, Arizona 85122 
 Near Trekell Road And Mcmurray Boulevard 2 Bedrooms 1 Bath | Property Details Request Information $200,000 Single Family 963 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 217 E 3rd Ave Casa Grande, Arizona 85122 Townsite of Casa Grande Casa Grande Near S Florence St And E Ash Ave 2 Bedrooms 2 Baths | Property Details Request Information $209,900 Single Family 1,125 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 418 N Lincoln Ave Casa Grande, Arizona 85122 Near Florence Blvd And Lincoln Avenue 2 Bedrooms 1 Bath | Property Details Request Information $220,000 Single Family 875 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1337 W Rose Pl Casa Grande, Arizona 85122 Near Hwy 84 (gila Bend Hwy) And Garden Ave 4 Bedrooms 2 Baths | Property Details Request Information $229,000 Single Family 1,345 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18576 W Lisa Ave Casa Grande, Arizona 85122 Near Mccartney Rd And Pinal Ave 2 Bedrooms 1 Bath | Property Details Request Information $239,900 Single Family 1,032 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 503 W 13th St Casa Grande, Arizona 85122 Bennetts Acre City Casa Grande Near Lockbox Vacant 2 Bedrooms 1 Bath | Property Details Request Information $240,000 Single Family 836 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1848 E Sycamore Rd Casa Grande, Arizona 85122 Near N Henness Rd And E Mcmurray Blvd 2 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family 1,297 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1029 N Coolidge Ave Casa Grande, Arizona 85122 Near Mcmurray And Coolidge 3 Bedrooms 2 Baths | Property Details Request Information $244,500 Single Family 1,549 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1392 W Rose Pl Casa Grande, Arizona 85122 Near Hwy 84 And Garden Ave 3 Bedrooms 2 Baths | Property Details Request Information $245,900 Single Family 1,177 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1786 N Terrace Cir Casa Grande, Arizona 85122 Palm Parke Terrace Casa Grande Near Pinal Ave And Cottonwood Ln 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1,715 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 206 E Evelyn St Casa Grande, Arizona 85122 Near Pinal Ave And Cottonwood Ln 4 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family 1,196 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1131 E Bisnaga St Casa Grande, Arizona 85122 Near Trekell Rd And Rodeo Rd 3 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family 1,697 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2382 E San Lorenzo Tr Casa Grande, Arizona 85194 Near I 10 And E Florence Blvd 3 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family 1,887 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 517 W 11th St Casa Grande, Arizona 85122 
 Near Pinal Ave And 11th St 4 Bedrooms 2 Baths | Property Details Request Information $257,000 Single Family 1,480 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1853 E Birch St Casa Grande, Arizona 85122 Near N Henness Rd And E Mcmurray Blvd 2 Bedrooms 2 Baths | Property Details Request Information $259,900 Single Family 1,297 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1138 E Avenida Grande Casa Grande, Arizona 85122 Near Pinal Ave And Mccartney Rd 3 Bedrooms 2 Baths | Property Details Request Information $259,900 Single Family 1,265 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 500 N Morrison Ave Casa Grande, Arizona 85122 
 Near Florence Blvd And Morrison 3 Bedrooms 1 Bath | Property Details Request Information $260,000 Single Family 1,144 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1873 E Birch St Casa Grande, Arizona 85122 Near Henness And Mcmurray 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family 1,237 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 613 W Mcmurray Blvd Casa Grande, Arizona 85122 
 Near N Pinal Ave And W Mcmurray Blvd 3 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family 1,302 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1869 E Birch St Casa Grande, Arizona 85122 Near Florence Blvd And Henness St 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family 1,220 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 218 W Jahns Pl Casa Grande, Arizona 85122 Near Porphyry St And Viola St 4 Bedrooms 2 Baths | Property Details Request Information $263,000 Single Family 1,292 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2137 N Sweetwater Dr Casa Grande, Arizona 85122 Near N Pinal Ave And E Mccartney Rd 2 Bedrooms 2 Baths | Property Details Request Information $264,600 Single Family 1,207 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2093 N Sweetwater Dr Casa Grande, Arizona 85122 Near Pinal And Kortsen 2 Bedrooms 2 Baths | Property Details Request Information $264,900 Single Family 1,087 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10533 N Arapaho Dr Casa Grande, Arizona 85122 Near Hopi Dr And Faldale Dr 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1,219 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 208 N Cameron Ave Casa Grande, Arizona 85122 
 Near Florence Blvd And Hwy 387 3 Bedrooms 2 Baths | Property Details Request Information $266,750 Single Family 1,180 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1112 N Arbor Ave Casa Grande, Arizona 85122 Near Pinal And Mcmurray 3 Bedrooms 2 Baths | Property Details Request Information $267,000 Single Family 1,320 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 519 E Gabrilla Dr Casa Grande, Arizona 85122 Near Casa Grande Avenue And Cottonwood Lane 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family 1,224 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1013 N Maria Ln Casa Grande, Arizona 85122 Near Florence Blvd And Colorado 2 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family 1,212 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 202 E Melrose Dr Casa Grande, Arizona 85122 Near Cottonwood Lane And Casa Grande Avenue 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1,216 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 653 W Judi St Casa Grande, Arizona 85122 Near Schultz And Judi 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1,385 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1878 N Racine Ct Casa Grande, Arizona 85122 Near Trekell Rd And Racine Pl 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1,304 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 520 N Morrison Ave Casa Grande, Arizona 85122 
 Near Trekell And Florence Blvd 3 Bedrooms 2 Baths | Property Details Request Information $279,000 Single Family 1,581 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1213 E 9th St Casa Grande, Arizona 85122 Near Mcmurray Blvd And Pueblo Dr 3 Bedrooms 2 Baths | Property Details Request Information $279,000 Single Family 1,713 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2182 N St Pedro Ave Casa Grande, Arizona 85122 Near Peart And Mccartney Roads 3 Bedrooms 2 Baths | Property Details Request Information $279,900 Single Family 1,281 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 820 W Ocotillo St Casa Grande, Arizona 85122 Near Pinal Ave And Cottonwood Ln 4 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family 1,464 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 314 S Florence St Casa Grande, Arizona 85122 
 Near Florence Blvd And Sacaton 3 Bedrooms 2 Baths | Property Details Request Information $284,000 Single Family 1,380 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 585 W Enchanted Desert Dr Casa Grande, Arizona 85122 Near Pinal Ave And Val Vista Ave 3 Bedrooms 2 Baths | Property Details Request Information $284,000 Single Family 1,310 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |