| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 2672 N 43rd Ave #D Phoenix, Arizona 85009 Near Thomas Rd And N 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $185,000 Apartment Style 1,106 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 121 N 28th Ave Phoenix, Arizona 85009 Near 27th Ave And Van Buren St 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family 1,058 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1612 S 28th Dr Phoenix, Arizona 85009 Near 27th Ave And Buckeye Rd 4 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 484 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2013 W Monroe St Phoenix, Arizona 85009
Near Adams St And 19th Ave 3 Bedrooms 1 Bath | Property Details Request Information $240,000 Single Family 780 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4033 W Sherman St Phoenix, Arizona 85009 Near 41st Ave And Buckeye 1 Bedroom 1 Bath | Property Details Request Information $269,000 Single Family 847 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3018 W Coronado Rd Phoenix, Arizona 85009 Near 27th Ave And Mcdowell 3 Bedrooms 1 Bath | Property Details Request Information $286,000 Single Family 768 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3026 W Cypress St Phoenix, Arizona 85009 Near Mcdowell Rd And 35th Ave 2 Bedrooms 1 Bath | Property Details Request Information $289,990 Single Family 709 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2032 N 31st Ave Phoenix, Arizona 85009 Near Mcdowell Rd And 35th Ave 4 Bedrooms 1 Bath | Property Details Request Information $290,000 Single Family 1,248 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3913 W Sherman St Phoenix, Arizona 85009 Near W Buckeye Rd And S 35th Ave 3 Bedrooms 1 Bath | Property Details Request Information $290,000 Single Family 889 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3607 W Monte Vista Rd Phoenix, Arizona 85009 Near W Mcdowell Rd And N 35th Ave 4 Bedrooms 2 Baths | Property Details Request Information $292,000 Single Family 1,193 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2615 W Washington St Phoenix, Arizona 85009 Near 27th Ave And Van Buren 2 Bedrooms 1 Bath | Property Details Request Information $294,000 Single Family 921 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1922 W Jefferson St Phoenix, Arizona 85009
Near 19th Ave And Jefferson 2 Bedrooms 1 Bath | Property Details Request Information $299,900 Single Family 1,148 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2901 W Mckinley St Phoenix, Arizona 85009 Near Mckinley St And 29th Ave 3 Bedrooms 1 Bath | Property Details Request Information $300,000 Single Family 1,247 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2841 W Granada Rd Phoenix, Arizona 85009 Near Mcdowell Rd And N 27th Ave 3 Bedrooms 1 Bath | Property Details Request Information $310,000 Single Family 1,078 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3931 W Lincoln St Phoenix, Arizona 85009 Near 35th Ave Lincoln 3 Bedrooms 2 Baths | Property Details Request Information $314,800 Single Family 922 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3106 W Fillmore St Phoenix, Arizona 85009 Near 35th Ave And Van Buren St 3 Bedrooms 1 Bath | Property Details Request Information $315,000 Single Family 920 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 611 N 38th Ave Phoenix, Arizona 85009 Near Van Buren St And 35th Ave 3 Bedrooms 1 Bath | Property Details Request Information $320,000 Single Family 1,131 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3646 W Fillmore St Phoenix, Arizona 85009 Near 35th Ave West On Fillmore St 3 Bedrooms 2 Baths | Property Details Request Information $324,000 Single Family 1,219 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1912 W Palm Ln Phoenix, Arizona 85009 Near 19th Ave And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $324,900 Single Family 809 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2951 W Adams St Phoenix, Arizona 85009 Near 31st Ave Vanburen 2 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1,061 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4237 W Portland St Phoenix, Arizona 85009 Near 43rd Ave And Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,020 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3506 W Roosevelt St Phoenix, Arizona 85009 Near I 10 And 35th Ave 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 963 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2435 W Papago St Phoenix, Arizona 85009 Near Buckeye South To 25th Ave And 44; West On Pagago S 3 Bedrooms 1 Bath | Property Details Request Information $335,000 Single Family 783 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2413 N 20th Ave Phoenix, Arizona 85009 Near 19th Ave And Thomas 3 Bedrooms 1 Bath | Property Details Request Information $339,000 Single Family 1,060 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2342 W Madison St Phoenix, Arizona 85009 Near 24th Ave And Madison 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,269 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 311 N 20th Ave Phoenix, Arizona 85009 Near 19th Ave And Van Buren 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,254 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3548 W Pierce St Phoenix, Arizona 85009 Near W Van Buren St And N 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $344,990 Single Family 1,080 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3630 W Granada Rd Phoenix, Arizona 85009 Near Mcdowell Rd And 35th Ave 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,544 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2314 N 39th Dr Phoenix, Arizona 85009 Near 43rd Ave And Encanto 3 Bedrooms 2 Baths | Property Details Request Information $347,888 Single Family 1,200 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1953 W Granada Rd Phoenix, Arizona 85009
2 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 735 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2209 W Adams St Phoenix, Arizona 85009
Near W Adams St And N 19th Ave 2 Bedrooms 1 Bath | Property Details Request Information $349,900 Single Family 926 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2212 N 35th Dr Phoenix, Arizona 85009 Near 35th Ave And Encanto Blvd 3 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 947 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1954 W Palm Ln Phoenix, Arizona 85009 Near 19th Av And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 874 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2030 W Hadley St Phoenix, Arizona 85009 Near 19th Ave And Van Buren St 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,122 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1615 N 38th Ave Phoenix, Arizona 85009 Near 38th Ave And Mcdowell Rd 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,287 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3357 W Portland St Phoenix, Arizona 85009 Near 35th Ave And Van Buran 3 Bedrooms 2 Baths | Property Details Request Information $376,800 Single Family 1,400 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1115 N 29th Ave Phoenix, Arizona 85009 Near Mcdowell Rd And 27th Ave 4 Bedrooms 2 Baths | Property Details Request Information $377,900 Single Family 1,507 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3427 W Monte Vista Rd Phoenix, Arizona 85009
Near 35th Ave And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $379,500 Single Family 1,528 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2433 W Tonto St Phoenix, Arizona 85009 Near 24th Ave And Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $379,995 Single Family 1,325 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3937 W Cypress St Phoenix, Arizona 85009 Near Encanto And 43rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,600 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |