| Home Page | Property Search | Site Map |
|
40143 N 110th Place
| |||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 3 |
| Year Built | 1998 |
| Square Feet | 2296 |
| Lot Size | 7,501 - 10,000 Sqft |
| Levels | 1 |
| Tax | $2866 |
| HOA Dues | $2536 Semi-Annually |
| Property Type  | Scottsdale Patio Home |
| Listing Status | Active |
| Seller Type | Traditional Seller |
| Listed By | Desert Mountain Real Estate |
| Listing Price | $625,000 |
| Schools: | |
| Elem School | Black Mountain |
| Middle School | Desert Arroyo |
| High School | Cactus Shadows |
| Elem District | Cave Creek Unified |
| High District | Cave Creek Unified |


| Home Page | Property Search | Site Map |