| Home Page | Property Search | Site Map |
|
40155 N 110th Place
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 3 |
| Year Built | 1998 |
| Square Feet | 2393 |
| Lot Size | 1 - 7,500 Sqft |
| Levels | 1 |
| Tax | $2810 |
| HOA Dues | $2537 Semi-Annually |
| Builder | Rowland |
| Property Type  | Scottsdale Patio Home |
| Listing Status | Active |
| Seller Type | Traditional Seller |
| Listed By | Desert Mountain Real Estate |
| Listing Price | $740,000 |
| Schools: | |
| Elem School | Black Mountain |
| Middle School | Sonoran Trails |
| High School | Cactus Shadows |
| Elem District | Cave Creek Unified |
| High District | Cave Creek Unified |


| Home Page | Property Search | Site Map |